The Current Ritter 2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 206 rows. · Filtered to Ritter 2026
DateSourceTargetAmountTypeFiling
2026-02-05 Michael Looney Ritter 2026 $340.00 donation
2026-01-10 Deborah Kleinman Ritter 2026 $340.00 donation
2026-01-10 Steven Kleinman Ritter 2026 $340.00 donation
2026-01-30 John Motley Ritter 2026 $250.00 donation
2026-01-21 Carolyn West Ritter 2026 $250.00 donation
2026-01-20 Eric Crawford Ritter 2026 $250.00 donation
2026-01-20 Adam Cloud Ritter 2026 $250.00 donation
2026-01-20 Kurt Malec Ritter 2026 $250.00 donation
2026-01-19 Steven Kliger Ritter 2026 $250.00 donation
2026-01-19 John Heslin Ritter 2026 $250.00 donation
2026-01-18 James J Healy Ritter 2026 $250.00 donation
2026-01-16 James Cowdery Ritter 2026 $250.00 donation
2026-01-14 John Mcgarvey Ritter 2026 $250.00 donation
2026-01-12 Richard Orr Ritter 2026 $250.00 donation
2026-01-10 Rand Cooper Ritter 2026 $250.00 donation
2026-01-06 Daniel Papermaster Ritter 2026 $250.00 donation
2026-01-06 Michael Jordan Ritter 2026 $250.00 donation
2026-01-06 Beth Papermaster Ritter 2026 $250.00 donation
2026-01-05 Kathleen Kraczkowksky Ritter 2026 $250.00 donation
2026-02-02 Vicente Ithier Ritter 2026 $200.00 donation
2026-02-16 Anthony De Jesus Ritter 2026 $100.00 donation
2026-02-11 Jo Casey Ritter 2026 $100.00 donation
2026-02-09 David Ritter Ritter 2026 $100.00 donation
2026-02-02 David Ritter Ritter 2026 $100.00 donation
2026-02-01 Anne Ritter Ritter 2026 $100.00 donation
2026-01-30 Christian Winkley Ritter 2026 $100.00 donation
2026-01-25 Gail Johnson Ritter 2026 $100.00 donation
2026-01-21 Janice T Flemming Butler Ritter 2026 $100.00 donation
2026-01-20 Marilda Gandara Ritter 2026 $100.00 donation
2026-01-20 John C Larkin Ritter 2026 $100.00 donation
2026-01-20 Carlos Hernandez Chavez Ritter 2026 $100.00 donation
2026-01-20 Emily Noel Ritter 2026 $100.00 donation
2026-01-20 Marilyn Rossetti Ritter 2026 $100.00 donation
2026-01-20 Kenneth L Przybysz Ritter 2026 $100.00 donation
2026-01-20 John Bazzano Ritter 2026 $100.00 donation
2026-01-20 Scott Okeefe Ritter 2026 $100.00 donation
2026-01-20 Kevin Lawlor Ritter 2026 $100.00 donation
2026-01-20 Vernice Duke Ritter 2026 $100.00 donation
2026-01-20 April Goff Brown Ritter 2026 $100.00 donation
2026-01-20 Eric Coleman Ritter 2026 $100.00 donation
2026-01-20 Patrick Shortell Ritter 2026 $100.00 donation
2026-01-19 Timothy Shea Ritter 2026 $100.00 donation
2026-01-19 Valerie Bryan Ritter 2026 $100.00 donation
2026-01-16 David Mc Cluskey Ritter 2026 $100.00 donation
2026-01-16 Christopher Hayes Ritter 2026 $100.00 donation
2026-01-16 Sean Williams Ritter 2026 $100.00 donation
2026-01-15 Leslie Smith Ritter 2026 $100.00 donation
2026-01-15 Eric Palmer Ritter 2026 $100.00 donation
2026-01-13 Timothy Sullivan Ritter 2026 $100.00 donation
2026-01-12 Anne Hogan Ritter 2026 $100.00 donation
page 1 / 5 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing