The Current Geoff 2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 205 rows. · Filtered to Geoff 2026
DateSourceTargetAmountTypeFiling
2026-02-08 Ed Mirek Geoff 2026 $25.00 donation
2026-02-07 Richard Spellman Geoff 2026 $25.00 donation
2026-02-05 Nuala Packer Geoff 2026 $25.00 donation
2026-02-04 James Ryhanen Geoff 2026 $25.00 donation
2026-02-02 Rebecca Pye Geoff 2026 $25.00 donation
2026-02-02 Dr. Diane Clare Kearney Geoff 2026 $25.00 donation
2026-02-02 Brendan Howroyd Geoff 2026 $25.00 donation
2026-02-02 Charles Crocini Geoff 2026 $25.00 donation
2026-02-01 Debra Cassidy Geoff 2026 $25.00 donation
2026-02-01 Karen Caffrey Geoff 2026 $25.00 donation
2026-01-31 Ed Mirek Geoff 2026 $25.00 donation
2026-01-31 Wade Packer Geoff 2026 $25.00 donation
2026-01-31 Jeffrey Wasser Geoff 2026 $25.00 donation
2026-01-31 Neverill Coleman Geoff 2026 $25.00 donation
2026-01-30 Peyton Rutledge Geoff 2026 $25.00 donation
2026-01-29 M. Lousie Krippenstapel Geoff 2026 $25.00 donation
2026-01-29 James Amaro Geoff 2026 $25.00 donation
2026-01-27 Steve Couture Geoff 2026 $25.00 donation
2026-01-27 Patricia Moran Geoff 2026 $25.00 donation
2026-01-25 Patrick Thomas Geoff 2026 $25.00 donation
2026-01-22 Warren Packer Geoff 2026 $25.00 donation
2026-01-22 Ella Kennen Geoff 2026 $25.00 donation
2026-01-21 Karen Caffrey Geoff 2026 $25.00 donation
2026-01-14 Patrick Biggins Geoff 2026 $25.00 donation
2026-01-11 Matthew Kosinski Geoff 2026 $25.00 donation
2026-01-10 M. Lousie Krippenstapel Geoff 2026 $25.00 donation
2026-01-10 Karen Caffrey Geoff 2026 $25.00 donation
2026-01-10 Hal Reed Geoff 2026 $25.00 donation
2026-01-09 Evelyn Dahl Geoff 2026 $25.00 donation
2026-01-09 Josh Howroyd Geoff 2026 $25.00 donation
2026-01-08 Tom Digby Geoff 2026 $25.00 donation
2026-01-06 Alex Lamb Geoff 2026 $25.00 donation
2026-01-06 Samuel Kamin Geoff 2026 $25.00 donation
2026-02-08 Shad Chowdhury Geoff 2026 $20.00 donation
2026-02-05 Jason Doucette Geoff 2026 $20.00 donation
2026-02-05 Enid Breakstone Geoff 2026 $20.00 donation
2026-02-01 Leslie Anderson Geoff 2026 $20.00 donation
2026-01-29 Karen Foley Schain Geoff 2026 $20.00 donation
2026-01-28 Sonia Zelaya Geoff 2026 $20.00 donation
2026-01-23 Sonia Zelaya Geoff 2026 $20.00 donation
2026-02-03 Victoria Wasserman Geoff 2026 $18.00 donation
2026-01-31 Cathy Williamson Geoff 2026 $15.00 donation
2026-02-14 Arianna Larson Geoff 2026 $10.00 donation
2026-02-10 John Voli Geoff 2026 $10.00 donation
2026-02-08 Colleen Fish Geoff 2026 $10.00 donation
2026-02-07 Loretta C Quartey Geoff 2026 $10.00 donation
2026-02-07 Christopher Rakoczy Geoff 2026 $10.00 donation
2026-02-06 Catherine Girard Geoff 2026 $10.00 donation
2026-02-05 Robert Key Geoff 2026 $10.00 donation
2026-02-02 Dorothy Thompson Geoff 2026 $10.00 donation
← prev page 2 / 5 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing