The Current Norm 2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 7 rows. · Filtered to Norm 2026
DateSourceTargetAmountTypeFiling
2026-05-18 Norman Needleman Norm 2026 $223.73 in_kind
2026-06-24 Norman Needleman Norm 2026 $149.48 in_kind
2026-05-24 Norman Needleman Norm 2026 $149.48 in_kind
2026-04-24 Norman Needleman Norm 2026 $149.48 in_kind
2026-03-24 Norman Needleman Norm 2026 $133.32 in_kind
2026-02-24 Norman Needleman Norm 2026 $133.32 in_kind
2026-01-24 Norman Needleman Norm 2026 $133.32 in_kind
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing