The Current TZ2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 182 rows. · Filtered to Tz2026
DateSourceTargetAmountTypeFiling
2026-06-10 Connecticut Citizens' Election Program (Cep) Tz2026 $15,430.00 donation
2026-01-17 Charles Africano Tz2026 $340.00 donation
2026-01-16 Paul Oliva Tz2026 $340.00 donation
2026-01-21 William R Evans Tz2026 $250.00 donation
2026-01-21 Bonnie A Evans Tz2026 $250.00 donation
2026-02-01 John S Burda Tz2026 $200.00 donation
2026-01-31 Glenn Zaugg Tz2026 $200.00 donation
2026-01-22 Colleen Colabella Tz2026 $200.00 donation
2026-01-20 Arlene Langone Tz2026 $200.00 donation
2026-01-20 Peter Langone Tz2026 $200.00 donation
2026-01-19 Kenneth F Biter Tz2026 $200.00 donation
2026-01-17 Zygmunt Dembek Tz2026 $200.00 donation
2026-01-16 Andrew Preissner Tz2026 $200.00 donation
2026-01-16 Alex Peterson Tz2026 $150.00 donation
2026-01-08 Brian J Kost Tz2026 $125.00 donation
2026-01-08 Chelen Kost Tz2026 $125.00 donation
2026-02-09 Janet Davis Tz2026 $100.00 donation
2026-02-02 Robert J Borg Tz2026 $100.00 donation
2026-01-31 Lee P Echert Tz2026 $100.00 donation
2026-01-31 Rebecca Mockalis Tz2026 $100.00 donation
2026-01-30 Gayle Demko Tz2026 $100.00 donation
2026-01-27 James Francoline Tz2026 $100.00 donation
2026-01-25 Brad Weeks Tz2026 $100.00 donation
2026-01-25 Karen K Weeks Tz2026 $100.00 donation
2026-01-21 Lynn Le Blanc Tz2026 $100.00 donation
2026-01-20 John Leahey Tz2026 $100.00 donation
2026-01-20 Steve Dunn Tz2026 $100.00 donation
2026-01-19 Edward R Zawistowski Tz2026 $100.00 donation
2026-01-19 Sheri L Biter Tz2026 $100.00 donation
2026-01-18 Elizabeth Webster Tz2026 $100.00 donation
2026-01-17 Nancy Viggiano Tz2026 $100.00 donation
2026-01-17 John Kearney Tz2026 $100.00 donation
2026-01-08 Norman L Weigert Tz2026 $100.00 donation
2026-01-06 John Murphy Tz2026 $100.00 donation
2026-01-10 Kathleen B Harrington Tz2026 $80.00 donation
2026-02-10 Jay Presser Tz2026 $75.00 donation
2026-01-19 Jay Presser Tz2026 $75.00 donation
2026-03-24 Laura M Brady Tz2026 $50.00 donation
2026-02-19 Ellen Abare Tz2026 $50.00 donation
2026-02-07 Linda M Di Gennaro Tz2026 $50.00 donation
2026-02-03 Kevin Mockalis Tz2026 $50.00 donation
2026-02-01 Frank J Di Gennaro Tz2026 $50.00 donation
2026-01-27 Thomas S Derlinga Tz2026 $50.00 donation
2026-01-27 Roxanne Derlinga Tz2026 $50.00 donation
2026-01-27 Lee Sandora Tz2026 $50.00 donation
2026-01-26 William Moryto Tz2026 $50.00 donation
2026-01-24 John M Walker Tz2026 $50.00 donation
2026-01-22 Felice Mara Tz2026 $50.00 donation
2026-01-20 Scott Seabury Tz2026 $50.00 donation
2026-01-20 Nathalie P Galluccio Tz2026 $50.00 donation
page 1 / 4 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing