The Current Arora 2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 208 rows. · Filtered to Arora 2026
DateSourceTargetAmountTypeFiling
2026-05-21 M&T Bank Arora 2026 $750.00 donation
2026-03-17 Sumant Kapoor Arora 2026 $340.00 donation
2026-02-26 Atul Kumar Arora 2026 $340.00 donation
2026-02-25 Frederick A Brimberg Arora 2026 $340.00 donation
2026-02-25 Gregory P Hoelscher Arora 2026 $340.00 donation
2026-02-25 Logan Hoelscher Arora 2026 $340.00 donation
2026-02-25 Gregg Felton Arora 2026 $340.00 donation
2026-02-24 Surendra Batra Arora 2026 $340.00 donation
2026-02-23 Marcus Amine Arora 2026 $340.00 donation
2026-02-22 Louise Camuto Arora 2026 $340.00 donation
2026-02-21 Jatinder S Sandhu Arora 2026 $340.00 donation
2026-02-20 Ranjit S Samra Arora 2026 $340.00 donation
2026-02-18 Kimberly Wise Arora 2026 $340.00 donation
2026-02-17 Laura Darrin Arora 2026 $340.00 donation
2026-02-17 Robin Sherwood Arora 2026 $340.00 donation
2026-02-16 Rachel Liu Arora 2026 $340.00 donation
2026-02-14 Jacqueline Weitz Arora 2026 $340.00 donation
2026-02-14 Shilpa Sanger Arora 2026 $340.00 donation
2026-02-14 Arvind S Sanger Arora 2026 $340.00 donation
2026-02-13 Friedrich Wilms Arora 2026 $340.00 donation
2026-02-12 Laurette M Hauser Arora 2026 $340.00 donation
2026-02-11 Ling Liu Arora 2026 $340.00 donation
2026-02-10 Mandeep Johar Arora 2026 $340.00 donation
2026-02-10 Patrick Lynch Arora 2026 $340.00 donation
2026-02-10 Susannah Sung Arora 2026 $340.00 donation
2026-02-10 Matthew Hart Arora 2026 $340.00 donation
2026-02-10 Oktay Kurbanov Arora 2026 $340.00 donation
2026-02-10 Michael Sung Arora 2026 $340.00 donation
2026-02-10 Jacqueline Walsh Arora 2026 $340.00 donation
2026-02-10 Ingrid Hang Arora 2026 $340.00 donation
2026-02-09 Thomas E Dunn Arora 2026 $340.00 donation
2026-02-09 Guido Constant Arora 2026 $340.00 donation
2026-02-07 Marco Schnabl Arora 2026 $340.00 donation
2026-02-06 Jeffrey Holtman Arora 2026 $340.00 donation
2026-02-06 Aarati Martino Arora 2026 $340.00 donation
2026-02-05 Maria Gabriela Herrmann Schnabl Arora 2026 $340.00 donation
2026-02-05 Lou Borrelli Arora 2026 $340.00 donation
2026-02-05 Peggy Heppelmann Arora 2026 $340.00 donation
2026-02-05 Clifford Lyle Arora 2026 $340.00 donation
2026-02-05 Jasjit S Rekhi Arora 2026 $340.00 donation
2026-02-05 Reshma Rekhi Arora 2026 $340.00 donation
2026-02-04 Elin K Collins Arora 2026 $340.00 donation
2026-02-04 Andrue J Borrelli Arora 2026 $340.00 donation
2026-02-04 Paul Tedeschi Arora 2026 $340.00 donation
2026-02-03 Fletcher Sturm Arora 2026 $340.00 donation
2026-02-03 Lukas Comerico Arora 2026 $340.00 donation
2026-02-03 Christopher Kercher Arora 2026 $340.00 donation
2026-02-02 Charles Halsey Arora 2026 $340.00 donation
2026-02-02 Frederick A Brimberg Arora 2026 $340.00 donation
2026-01-31 Julia Dunn Arora 2026 $340.00 donation
page 1 / 5 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing