The Current Arora 2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 208 rows. · Filtered to Arora 2026
DateSourceTargetAmountTypeFiling
2026-02-02 Susan Weis Arora 2026 $100.00 donation
2026-02-01 Shirley Viscarello Arora 2026 $100.00 donation
2026-01-28 Jeannine G Caruso Arora 2026 $100.00 donation
2026-01-27 Amy N Mc Grath Arora 2026 $100.00 donation
2026-01-27 Masood Bhatti Arora 2026 $100.00 donation
2026-01-26 Lucia Jansen Arora 2026 $100.00 donation
2026-01-26 Gail Lauridsen Arora 2026 $100.00 donation
2026-01-26 Cheryl Resnick Arora 2026 $100.00 donation
2026-01-24 Ekta Saini Arora 2026 $100.00 donation
2026-01-22 Rachel Chaleski Arora 2026 $100.00 donation
2026-01-21 David Rutigliano Arora 2026 $100.00 donation
2026-01-21 Michele A Rutigliano Arora 2026 $100.00 donation
2026-01-20 Henry A Orphys Arora 2026 $100.00 donation
2026-01-19 David T Wilson Arora 2026 $100.00 donation
2026-01-15 Heather Smeriglio Arora 2026 $100.00 donation
2026-01-15 Hai Po Sun Arora 2026 $100.00 donation
2026-02-17 Lisa Pomerance Arora 2026 $50.00 donation
2026-02-13 Robert Cummiskey Arora 2026 $50.00 donation
2026-02-11 Jamie Camche Arora 2026 $50.00 donation
2026-02-11 Isabel Rosendahl Arora 2026 $50.00 donation
2026-02-07 Wojciech Szumski Arora 2026 $50.00 donation
2026-02-05 Mary J Donohue Arora 2026 $50.00 donation
2026-02-04 Kristen Niemynski Arora 2026 $50.00 donation
2026-01-30 Russell S Reynolds Arora 2026 $50.00 donation
2026-01-20 Jd Ospina Arora 2026 $50.00 donation
2026-01-13 David Alfano Arora 2026 $40.00 donation
2026-03-14 Geraldine Thompson Arora 2026 $25.00 donation
2026-03-04 Derek Pisani Arora 2026 $25.00 donation
2026-02-21 Mandeep Hura Arora 2026 $25.00 donation
2026-02-20 Erik White Arora 2026 $25.00 donation
2026-02-20 Kimberly Rossi Arora 2026 $25.00 donation
2026-02-19 Sebastian Boulan Arora 2026 $25.00 donation
2026-02-17 Faye Duquette Arora 2026 $25.00 donation
2026-02-12 Norman J Gauthier Arora 2026 $25.00 donation
2026-02-11 Stella Hawkins Arora 2026 $25.00 donation
2026-02-10 Lynda Falcone Arora 2026 $25.00 donation
2026-02-07 Spencer Harman Arora 2026 $25.00 donation
2026-02-07 Florie Munroe Arora 2026 $25.00 donation
2026-02-05 Mark Ingram Arora 2026 $25.00 donation
2026-02-05 Jonathan Mathias Arora 2026 $25.00 donation
2026-02-03 Donald Germain Arora 2026 $25.00 donation
2026-02-03 Sat Kartar Khalsa Arora 2026 $25.00 donation
2026-02-03 Jonathan V Portanova Arora 2026 $25.00 donation
2026-02-02 Sandra Ganguly Arora 2026 $25.00 donation
2026-01-30 Susan Schieffelin Arora 2026 $25.00 donation
2026-01-30 Joseph Montanaro Arora 2026 $25.00 donation
2026-01-16 Alessandra Brus Arora 2026 $25.00 donation
2026-02-12 Holly Lorenzo Arora 2026 $15.00 donation
2026-02-25 Alan Kravetz Arora 2026 $10.00 donation
2026-02-12 Susan Mitchell Arora 2026 $10.00 donation
← prev page 4 / 5 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing