The Current Aundre 2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 178 rows. · Filtered to Aundre 2026
DateSourceTargetAmountTypeFiling
2026-04-03 Jeffrey Kerr Aundre 2026 $10.00 donation
2026-03-31 Jennifer Rothman Aundre 2026 $10.00 donation
2026-03-30 Nancy S Codeanna Aundre 2026 $10.00 donation
2026-03-29 Deborah Bates Aundre 2026 $10.00 donation
2026-03-19 Monica Sutcliffe Aundre 2026 $10.00 donation
2026-03-17 Danielle Chesebrough Aundre 2026 $10.00 donation
2026-03-14 Anne Marie Foster Aundre 2026 $10.00 donation
2026-03-11 John Wardle Aundre 2026 $10.00 donation
2026-02-28 Timothy Whipple Aundre 2026 $10.00 donation
2026-02-26 Janet Labrecque Aundre 2026 $10.00 donation
2026-02-22 Susan Bysiewicz Aundre 2026 $10.00 donation
2026-02-22 Richard Jacobs Aundre 2026 $10.00 donation
2026-02-19 Amanda Knapp Barnes Aundre 2026 $10.00 donation
2026-02-06 Peter Roper Aundre 2026 $10.00 donation
2026-02-06 Peter Roper Aundre 2026 $10.00 donation
2026-05-08 Martha Dow Aundre 2026 $5.00 donation
2026-05-08 Jennifer Tuohy Aundre 2026 $5.00 donation
2026-05-08 Lynne Rogers Aundre 2026 $5.00 donation
2026-05-08 James Zamzes Aundre 2026 $5.00 donation
2026-05-08 Dawn Howe Aundre 2026 $5.00 donation
2026-04-21 Christopher Wall Aundre 2026 $5.00 donation
2026-04-21 Gretchen Young Aundre 2026 $5.00 donation
2026-04-10 Jennifer Herbst Aundre 2026 $5.00 donation
2026-04-10 Catherine Statchen Aundre 2026 $5.00 donation
2026-04-09 Laura Heller Aundre 2026 $5.00 donation
2026-04-09 Jane Statchen Aundre 2026 $5.00 donation
2026-04-07 Eunice E Sutphen Aundre 2026 $5.00 donation
2026-04-07 Jay Weitlauf Aundre 2026 $5.00 donation
2026-04-07 John H Sutphen Aundre 2026 $5.00 donation
2026-04-04 James Ceil Aundre 2026 $5.00 donation
2026-04-03 Briar Woods Aundre 2026 $5.00 donation
2026-04-01 Jessica Mac Mahon Aundre 2026 $5.00 donation
2026-04-01 Elissa Bass Aundre 2026 $5.00 donation
2026-03-31 Olivia Jenkins Aundre 2026 $5.00 donation
2026-03-31 Michael Kane Aundre 2026 $5.00 donation
2026-03-31 Hansina Wright Aundre 2026 $5.00 donation
2026-03-31 Jennifer O'brien Aundre 2026 $5.00 donation
2026-03-31 Bruce Flax Aundre 2026 $5.00 donation
2026-03-30 Jan Smith Aundre 2026 $5.00 donation
2026-03-30 Stephan Finton Aundre 2026 $5.00 donation
2026-03-30 Teresa S Grimes Aundre 2026 $5.00 donation
2026-03-30 Henrietta D Wilcox Aundre 2026 $5.00 donation
2026-03-30 Sandy P Grimes Aundre 2026 $5.00 donation
2026-03-30 Linda E Huizinga Aundre 2026 $5.00 donation
2026-03-30 Bridget Shirvell Aundre 2026 $5.00 donation
2026-03-30 Robert C Santos Aundre 2026 $5.00 donation
2026-03-29 Annie Oosterwyk Aundre 2026 $5.00 donation
2026-03-29 Katharine Richards Aundre 2026 $5.00 donation
2026-03-28 Paul Fox Aundre 2026 $5.00 donation
2026-03-25 Sarah Kadden Aundre 2026 $5.00 donation
← prev page 3 / 4 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing