The Current Lemar 2026
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 116 rows. · Filtered to Lemar 2026
DateSourceTargetAmountTypeFiling
2026-05-18 Paul Travaglino Lemar 2026 $250.00 donation
2026-05-19 Martin Looney Lemar 2026 $150.00 donation
2026-06-22 Christian Herb Lemar 2026 $100.00 donation
2026-06-22 Lawrence Cafero Lemar 2026 $100.00 donation
2026-06-03 Andy Markowski Lemar 2026 $100.00 donation
2026-06-03 Eric Gjede Lemar 2026 $100.00 donation
2026-05-29 Joseph Aresimowicz Lemar 2026 $100.00 donation
2026-05-28 Eric George Lemar 2026 $100.00 donation
2026-05-26 Cynthia Butts Lemar 2026 $100.00 donation
2026-05-26 Linda Aloe Sobin Lemar 2026 $100.00 donation
2026-05-26 Douglas Rae Lemar 2026 $100.00 donation
2026-05-26 James Paolino Lemar 2026 $100.00 donation
2026-05-26 Beth Klingher Lemar 2026 $100.00 donation
2026-05-22 Kevin Hill Lemar 2026 $100.00 donation
2026-05-20 Nicole Griffin Lemar 2026 $100.00 donation
2026-05-19 Christopher Smith Lemar 2026 $100.00 donation
2026-05-19 Peter M Gallo Lemar 2026 $100.00 donation
2026-05-19 Linda Kowalski Lemar 2026 $100.00 donation
2026-05-19 Josh Hughes Lemar 2026 $100.00 donation
2026-05-19 Eric Filardi Lemar 2026 $100.00 donation
2026-05-19 Dallas Dodge Lemar 2026 $100.00 donation
2026-05-19 Jean Cronin Hughes Lemar 2026 $100.00 donation
2026-05-19 John Harkins Lemar 2026 $100.00 donation
2026-05-19 Margaux Gingras Lemar 2026 $100.00 donation
2026-05-18 D. Ellen Shuman Lemar 2026 $100.00 donation
2026-05-18 Karen Kowalski Weeks Lemar 2026 $100.00 donation
2026-05-18 Brad Weeks Lemar 2026 $100.00 donation
2026-05-18 Alexander Ginis Lemar 2026 $100.00 donation
2026-05-18 Paul Nunez Lemar 2026 $100.00 donation
2026-05-18 Sean Hughes Lemar 2026 $100.00 donation
2026-05-18 Jude Malone Lemar 2026 $100.00 donation
2026-05-18 Melissa Biggs Lemar 2026 $100.00 donation
2026-05-18 Christine Kim Lemar 2026 $100.00 donation
2026-05-18 Kenneth Mancini Lemar 2026 $100.00 donation
2026-05-18 Alan Deckman Lemar 2026 $100.00 donation
2026-05-18 Catherine Robinson Lemar 2026 $100.00 donation
2026-05-18 Kenneth L Przybysz Lemar 2026 $100.00 donation
2026-05-18 Brooks Campion Lemar 2026 $100.00 donation
2026-05-18 Timothy Shea Lemar 2026 $100.00 donation
2026-05-14 David Kozak Lemar 2026 $100.00 donation
2026-05-13 James Paolino Lemar 2026 $100.00 donation
2026-05-13 Adam Salina Lemar 2026 $100.00 donation
2026-05-13 Elizabeth M Gemski Lemar 2026 $100.00 donation
2026-05-13 Hilary Felton Reid Lemar 2026 $100.00 donation
2026-05-12 Armando Paolino Iii Lemar 2026 $100.00 donation
2026-05-12 Jay B Levin Lemar 2026 $100.00 donation
2026-05-12 Patrick Mc Cabe Lemar 2026 $100.00 donation
2026-05-12 Susan Halpin Lemar 2026 $100.00 donation
2026-05-12 Michael Dugan Lemar 2026 $100.00 donation
2026-05-12 Tracy Persico Lemar 2026 $100.00 donation
page 1 / 3 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing