The Current NKD26
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 185 rows. · Filtered to Nkd26
DateSourceTargetAmountTypeFiling
2026-03-03 James Galligan Nkd26 $340.00 donation
2026-03-03 Marlene M Galligan Nkd26 $340.00 donation
2026-03-05 Bousquet Douy Nkd26 $200.00 donation
2026-02-10 Andrea L Iacomacci Nkd26 $200.00 donation
2026-01-29 George Z Tzepos Nkd26 $200.00 donation
2026-01-29 Robert J Koskelowski Nkd26 $200.00 donation
2026-03-27 Marisila Chacho Nkd26 $100.00 donation
2026-03-27 John And Marsilia Chacho Nkd26 $100.00 donation
2026-03-24 Rob Falbo Nkd26 $100.00 donation
2026-03-24 Lisa Daddio Nkd26 $100.00 donation
2026-03-05 Jennifer Han Nkd26 $100.00 donation
2026-03-05 Daniel Han Nkd26 $100.00 donation
2026-03-05 Jay Patel Nkd26 $100.00 donation
2026-03-05 Patel Kuden Nkd26 $100.00 donation
2026-02-18 Dino Verrelli Nkd26 $100.00 donation
2026-02-10 Lawrence A Shibaum Nkd26 $100.00 donation
2026-02-10 Pamela E Gray Nkd26 $100.00 donation
2026-02-05 Tara Miller Nkd26 $100.00 donation
2026-02-03 William K Miller Nkd26 $100.00 donation
2026-02-02 Karen Marie Buckley Nkd26 $100.00 donation
2026-02-02 Lauren M Ruben Nkd26 $100.00 donation
2026-02-02 John Satterfield Nkd26 $100.00 donation
2026-02-02 Keith Gipson Nkd26 $100.00 donation
2026-02-02 Nicole Griffin Mason Nkd26 $100.00 donation
2026-02-02 Maria B La Jeunesse Nkd26 $100.00 donation
2026-02-02 John Valcncia Nkd26 $100.00 donation
2026-02-02 Marc H Ruben Nkd26 $100.00 donation
2026-02-02 Eric Kuczynski Nkd26 $100.00 donation
2026-02-02 Marcel N La Jeunesse Nkd26 $100.00 donation
2026-01-31 William Malitsky Nkd26 $100.00 donation
2026-01-31 Adam Salina Nkd26 $100.00 donation
2026-01-31 Anna Gelosso Nkd26 $100.00 donation
2026-01-31 Emilia Geloso Nkd26 $100.00 donation
2026-01-29 Alfred Bruno Nkd26 $100.00 donation
2026-01-29 Brad Weeks Nkd26 $100.00 donation
2026-01-29 Vincent Lombardo Nkd26 $100.00 donation
2026-01-29 Karen K Weeks Nkd26 $100.00 donation
2026-01-29 John A Bucherati Nkd26 $100.00 donation
2026-01-29 Tanya Lombardo Nkd26 $100.00 donation
2026-01-29 Annmarie A Drugonis Nkd26 $100.00 in_kind
2026-01-29 Lindsay M Grant Monstan Nkd26 $100.00 donation
2026-01-29 Cast Iron Pizza Nkd26 $100.00 in_kind
2026-01-29 George Logan Nkd26 $100.00 donation
2026-01-29 Zois Pizza Nkd26 $100.00 in_kind
2026-01-29 Joyce M Koslowski Nkd26 $100.00 donation
2026-01-29 John Lombardo Nkd26 $100.00 donation
2026-01-28 Ryan Bingham Nkd26 $100.00 donation
2026-01-28 James Paolino Nkd26 $100.00 donation
2026-01-28 Alana I Drugonis Nkd26 $100.00 donation
2026-01-28 Michael Johnson Nkd26 $100.00 donation
page 1 / 4 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing