The Current JB4AG26
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 96 rows. · Filtered to Jb4 Ag26
DateSourceTargetAmountTypeFiling
2026-06-23 Robert Jones Jb4 Ag26 $340.00 donation
2026-06-17 David Stavens Jb4 Ag26 $340.00 donation
2026-06-13 Alma Sarelli Jb4 Ag26 $340.00 donation
2026-06-12 Brian Hurley Jb4 Ag26 $340.00 donation
2026-06-07 Dan O Day Jb4 Ag26 $340.00 donation
2026-06-02 Matthew L Smith Jb4 Ag26 $340.00 donation
2026-06-01 Peter Lumaj Jb4 Ag26 $340.00 donation
2026-05-31 Marjory Abrams Jb4 Ag26 $340.00 donation
2026-05-28 Rita Edelston Jb4 Ag26 $340.00 donation
2026-05-27 Friedrich Wilms Jb4 Ag26 $340.00 donation
2026-05-26 Sarah Hiner Jb4 Ag26 $340.00 donation
2026-05-19 Janet Wolgast Jb4 Ag26 $340.00 donation
2026-05-19 Arnold Wolgast Jb4 Ag26 $340.00 donation
2026-05-05 David Alfano Jb4 Ag26 $340.00 donation
2026-05-04 Colleen S Alfano Jb4 Ag26 $340.00 donation
2026-05-04 Rich Slade Jb4 Ag26 $340.00 donation
2026-05-03 Christine Donadeo Jb4 Ag26 $340.00 donation
2026-04-19 Ed Charamut Jb4 Ag26 $340.00 donation
2026-06-10 Frederick M France Jb4 Ag26 $250.00 donation
2026-05-28 Amy Lounsbury Jb4 Ag26 $250.00 donation
2026-06-23 Thomas Mazzarella Jb4 Ag26 $200.00 donation
2026-05-27 Melissa Zam Jb4 Ag26 $200.00 donation
2026-04-29 Michele May Jb4 Ag26 $200.00 donation
2026-06-29 Joanne Baker Jb4 Ag26 $150.00 donation
2026-06-08 Thomas C Morrison Jb4 Ag26 $150.00 donation
2026-05-06 Dan Gentile Jb4 Ag26 $150.00 donation
2026-06-02 Michele May Jb4 Ag26 $140.00 donation
2026-06-25 Louis Spadaccini Jb4 Ag26 $100.00 donation
2026-06-21 Rhandi M Lee Jb4 Ag26 $100.00 donation
2026-06-19 James Montesanto Jb4 Ag26 $100.00 donation
2026-06-19 Mary Ann Turner Jb4 Ag26 $100.00 donation
2026-06-16 Julia Morris Jb4 Ag26 $100.00 donation
2026-06-11 Katherine Courpas Jb4 Ag26 $100.00 donation
2026-06-03 Ed Turner Jb4 Ag26 $100.00 donation
2026-06-03 Mary Ann Turner Jb4 Ag26 $100.00 donation
2026-06-03 Elizabeth Ballard Jb4 Ag26 $100.00 donation
2026-05-30 Susan Bradford Jb4 Ag26 $100.00 donation
2026-05-27 Melissa L Cassidy Jb4 Ag26 $100.00 donation
2026-05-26 Lisa Milone Jb4 Ag26 $100.00 donation
2026-05-22 Agnieszka Gamache Jb4 Ag26 $100.00 donation
2026-05-19 Theresa Meyer Jb4 Ag26 $100.00 donation
2026-05-08 Christopher Healy Jb4 Ag26 $100.00 donation
2026-05-06 Mary Ann Turner Jb4 Ag26 $100.00 donation
2026-04-19 Kami Evans Jb4 Ag26 $100.00 donation
2026-06-28 Keith Berry Jb4 Ag26 $50.00 donation
2026-06-26 Kathy Moore Jb4 Ag26 $50.00 donation
2026-06-26 Deborah Kleckowski Jb4 Ag26 $50.00 donation
2026-06-19 Brian Saucier Jb4 Ag26 $50.00 donation
2026-06-12 Mona Colwell Jb4 Ag26 $50.00 donation
2026-06-04 Steve Weir Jb4 Ag26 $50.00 donation
page 1 / 2 next →
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 27 Aug 2026 source · CalAccess · every row traces to a filing