The Current FILER 599014
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 137 rows. · Filtered to Filer 599014
DateSourceTargetAmountTypeFiling
2026-01-23 Brian Goldsmith For State Senate 2026 Filer 599014 $15,934.00 donation
2026-01-23 Brian Goldsmith For State Senate 2026 Filer 599014 $15,934.00 donation
2026-03-23 Pell For Judge 2026 Filer 599014 $14,646.00 donation
2026-03-23 Pell For Judge 2026 Filer 599014 $14,646.00 donation
2026-03-09 Connolly For Judge 2026 Filer 599014 $14,310.00 donation
2026-03-09 Connolly For Judge 2026 Filer 599014 $14,310.00 donation
2026-03-09 De Jute For Judge 2026 Filer 599014 $14,310.00 donation
2026-03-09 De Jute For Judge 2026 Filer 599014 $14,310.00 donation
2026-02-17 Ken Calvert For Congress Filer 599014 $11,378.00 donation
2026-02-17 Ken Calvert For Congress Filer 599014 $11,378.00 donation
2026-03-27 Vince Robb For Assessor 2026 Filer 599014 $8,888.00 donation
2026-03-27 Vince Robb For Assessor 2026 Filer 599014 $8,888.00 donation
2026-03-16 Mestman For Judge 2026 Filer 599014 $7,323.00 donation
2026-03-16 Mestman For Judge 2026 Filer 599014 $7,323.00 donation
2026-04-16 Melissa Hernandez For Congress 2026 Filer 599014 $7,218.00 donation
2026-04-16 Melissa Hernandez For Congress 2026 Filer 599014 $7,218.00 donation
2026-03-03 Boyarsky For Judge 2026 Filer 599014 $7,084.00 donation
2026-03-03 Boyarsky For Judge 2026 Filer 599014 $7,084.00 donation
2026-04-01 John Armenian For Congress 2026 Filer 599014 $7,000.00 donation
2026-04-01 John Armenian For Congress 2026 Filer 599014 $7,000.00 donation
2026-03-17 Vin Kruttiventi For Congress Filer 599014 $6,969.00 donation
2026-03-17 Vin Kruttiventi For Congress Filer 599014 $6,969.00 donation
2026-02-12 Kessler For Assembly 2026 Filer 599014 $6,554.00 donation
2026-02-12 Kessler For Assembly 2026 Filer 599014 $6,554.00 donation
2025-08-29 Alvarado Gil For Senate 2026 Filer 599014 $5,871.00 donation
2026-04-13 Robb Tucker For Congress Filer 599014 $5,000.00 donation
2026-04-13 Robb Tucker For Congress Filer 599014 $5,000.00 donation
2026-01-20 Jeff Rosen For District Attorney 2026 Filer 599014 $4,939.00 donation
2026-01-20 Jeff Rosen For District Attorney 2026 Filer 599014 $4,939.00 donation
2026-01-30 Hagman For Supervisor 2026 Filer 599014 $4,695.00 donation
2026-01-30 Hagman For Supervisor 2026 Filer 599014 $4,695.00 donation
2026-03-17 Gaines For Supervisor 2026 Filer 599014 $3,608.00 donation
2026-03-17 Gaines For Supervisor 2026 Filer 599014 $3,608.00 donation
page 1 / 3 next →
The Current · raw flows scope · CA · 1 May 2025 – 30 Jul 2028 · ingested 10 Aug 2026 source · CalAccess · every row traces to a filing