The Current UAW Region 6 PAC
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 130 rows. · Filtered to Uaw Region 6 Pac
DateSourceTargetAmountTypeFiling
2025-09-30 Uaw Local 2865 Uaw Region 6 Pac $69,968.00 donation
2026-04-18 Uaw Local 4811 Uaw Region 6 Pac $52,279.00 donation
2025-06-30 Uaw Local 4811 Uaw Region 6 Pac $51,977.00 donation
2025-09-30 Uaw Local 4811 Uaw Region 6 Pac $49,085.00 donation
2025-12-30 Uaw Local 4811 Uaw Region 6 Pac $44,119.00 donation
2026-04-18 Uaw Local 1115 Uaw Region 6 Pac $40,193.00 donation
2026-06-23 Uaw Local 4811 Uaw Region 6 Pac $34,956.00 donation
2026-05-16 Uaw Local 4811 Uaw Region 6 Pac $17,030.00 donation
2026-04-18 Uaw Local 4121 Uaw Region 6 Pac $12,947.00 donation
2025-06-30 Uaw Local 4121 Uaw Region 6 Pac $12,756.00 donation
2025-12-30 Uaw Local 1115 Uaw Region 6 Pac $10,819.00 donation
2025-09-30 Uaw Local 1115 Uaw Region 6 Pac $10,815.00 donation
2025-09-30 Uaw Local 4121 Uaw Region 6 Pac $8,517.00 donation
2025-12-30 Uaw Local 4121 Uaw Region 6 Pac $8,039.00 donation
2026-04-18 Uaw Local 2478 Uaw Region 6 Pac $6,745.00 donation
2026-04-18 Uaw Local 872 Uaw Region 6 Pac $5,322.00 donation
2025-12-30 Uaw Local 2320 Uaw Region 6 Pac $4,964.00 donation
2025-06-30 Uaw Local 509 Uaw Region 6 Pac $4,475.00 donation
2025-06-30 Uaw Local 872 Uaw Region 6 Pac $4,273.00 donation
2025-12-30 Uaw Local 872 Uaw Region 6 Pac $4,235.00 donation
2026-04-18 Uaw Local 509 Uaw Region 6 Pac $3,789.00 donation
2025-06-30 Uaw Local 1115 Uaw Region 6 Pac $3,639.00 donation
2026-05-16 Uaw Local 1115 Uaw Region 6 Pac $3,575.00 donation
2025-09-30 Uaw Local 509 Uaw Region 6 Pac $3,461.00 donation
2025-09-30 Uaw Local 2320 Uaw Region 6 Pac $3,387.00 donation
2025-06-30 Uaw Local 2320 Uaw Region 6 Pac $3,366.00 donation
2026-06-11 Uaw Local 4121 Uaw Region 6 Pac $3,308.00 donation
2026-05-16 Uaw Local 4121 Uaw Region 6 Pac $3,225.00 donation
2025-12-30 Uaw Local 509 Uaw Region 6 Pac $3,179.00 donation
3006-04-01 Uaw Local 2865 Uaw Region 6 Pac $2,738.00 I
2026-04-18 Uaw Local 2320 Uaw Region 6 Pac $2,729.00 donation
2025-09-30 Uaw Local 872 Uaw Region 6 Pac $2,208.00 donation
3008-11-01 Uaw Local 887 Uaw Region 6 Pac $2,125.00 I
2026-06-27 Uaw Local 2320 Uaw Region 6 Pac $2,080.00 donation
2026-06-24 Uaw Local 509 Uaw Region 6 Pac $1,968.00 donation
2026-04-18 Uaw Local 3555 Uaw Region 6 Pac $1,934.00 donation
2026-04-18 Uaw Local 887 Uaw Region 6 Pac $1,738.00 donation
2025-06-30 Uaw Local 887 Uaw Region 6 Pac $1,653.00 donation
2025-09-30 Uaw Local 3555 Uaw Region 6 Pac $1,506.00 donation
2025-12-30 Uaw Local 3555 Uaw Region 6 Pac $1,467.00 donation
2025-06-30 Uaw Local 3555 Uaw Region 6 Pac $1,455.00 donation
2026-04-18 Uaw Local 4123 Uaw Region 6 Pac $1,426.00 donation
2025-09-30 Uaw Local 4123 Uaw Region 6 Pac $1,403.00 donation
2026-05-16 Uaw Local 872 Uaw Region 6 Pac $1,341.00 donation
2026-05-16 Uaw Local 509 Uaw Region 6 Pac $1,310.00 donation
2025-12-30 Uaw Local 887 Uaw Region 6 Pac $1,294.00 donation
2025-09-30 Uaw Local 887 Uaw Region 6 Pac $1,252.00 donation
2026-05-16 Uaw Local 2320 Uaw Region 6 Pac $1,111.00 donation
2025-09-30 Uaw Local 2350 Uaw Region 6 Pac $1,028.00 donation
2026-06-02 Uaw Local 887 Uaw Region 6 Pac $857.00 donation
page 1 / 3 next →
The Current · raw flows scope · CA · 1 May 2025 – 30 Jul 2028 · ingested 10 Aug 2026 source · CalAccess · every row traces to a filing