The Current UAW Region 6 PAC
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 160 rows. · Filtered to Uaw Region 6 Pac
DateSourceTargetAmountTypeFiling
2026-04-18 Uaw Local 230 Uaw Region 6 Pac $466.00 donation
2025-06-30 Uaw Local 230 Uaw Region 6 Pac $446.00 donation
2025-06-30 Uaw Local 6645 Uaw Region 6 Pac $431.00 donation
2025-12-30 Uaw Local 230 Uaw Region 6 Pac $423.00 donation
2025-06-30 U Aw Local 492 Uaw Region 6 Pac $413.00 donation
2025-09-30 Uaw Local 4591 Uaw Region 6 Pac $381.00 donation
2026-04-18 Uaw Local 76 Uaw Region 6 Pac $370.00 donation
2026-04-18 Uaw Local 6645 Uaw Region 6 Pac $369.00 donation
2026-04-18 Uaw Local 2162 Uaw Region 6 Pac $361.00 donation
2025-06-30 Uaw Local 179 Uaw Region 6 Pac $361.00 donation
2025-06-30 Uaw Local 2162 Uaw Region 6 Pac $358.00 donation
2026-05-16 Uaw Local 179 Uaw Region 6 Pac $341.00 donation
2025-06-30 Uaw Local 4123 Uaw Region 6 Pac $337.00 donation
2025-06-30 Uaw Local 2350 Uaw Region 6 Pac $336.00 donation
2026-06-21 Uaw Local 230 Uaw Region 6 Pac $300.00 donation
2026-04-18 Uaw Local 492 Uaw Region 6 Pac $280.00 donation
2026-05-16 Uaw Local 76 Uaw Region 6 Pac $279.00 donation
2026-04-18 Uaw Local 4929 Uaw Region 6 Pac $271.00 donation
2026-06-05 Uaw Local 4591 Uaw Region 6 Pac $261.00 donation
2025-09-30 Uaw Local 492 Uaw Region 6 Pac $258.00 donation
2025-09-30 Uaw Local 2162 Uaw Region 6 Pac $234.00 donation
2025-06-30 Uaw Local 4929 Uaw Region 6 Pac $233.00 donation
2025-12-30 Uaw Local 492 Uaw Region 6 Pac $231.00 donation
2026-06-02 Uaw Local 179 Uaw Region 6 Pac $220.00 donation
2026-05-16 Uaw Local 2350 Uaw Region 6 Pac $210.00 donation
2026-05-16 Uaw Local 492 Uaw Region 6 Pac $208.00 donation
2025-12-30 Uaw Local 2162 Uaw Region 6 Pac $202.00 donation
2025-12-30 Uaw Local 6645 Uaw Region 6 Pac $200.00 donation
2025-06-30 Uaw Local 76 Uaw Region 6 Pac $199.00 donation
2025-09-30 Uaw Local 6645 Uaw Region 6 Pac $195.00 donation
2026-04-18 Uaw Local 1907 Uaw Region 6 Pac $186.00 donation
2025-12-30 Uaw Local 76 Uaw Region 6 Pac $182.00 donation
2026-04-18 Uaw Local 2501 Uaw Region 6 Pac $173.00 donation
2025-09-30 Uaw Local 1907 Uaw Region 6 Pac $172.00 donation
2025-12-30 Uaw Local 1907 Uaw Region 6 Pac $170.00 donation
2026-06-04 Uaw Local 2103 Uaw Region 6 Pac $166.00 donation
2026-05-16 Uaw Local 2103 Uaw Region 6 Pac $165.00 donation
2025-12-30 Uaw Local 4929 Uaw Region 6 Pac $156.00 donation
2026-06-21 Uaw Local 4929 Uaw Region 6 Pac $153.00 donation
2026-05-16 Uaw Local 230 Uaw Region 6 Pac $150.00 donation
2025-09-30 Uaw Local 4929 Uaw Region 6 Pac $147.00 donation
2025-09-30 Uaw Local 2501 Uaw Region 6 Pac $142.00 donation
2025-12-30 Uaw Local 8121 Uaw Region 6 Pac $124.00 donation
2026-06-15 Uaw Local 8121 Uaw Region 6 Pac $115.00 donation
6830-10-01 Uaw Local 492 Uaw Region 6 Pac $110.00 donation
2026-06-08 Uaw Local 76 Uaw Region 6 Pac $93.00 donation
2026-05-16 Uaw Local 2162 Uaw Region 6 Pac $87.00 donation
2026-06-19 Uaw Local 492 Uaw Region 6 Pac $83.00 donation
2026-05-16 Uaw Local 8121 Uaw Region 6 Pac $83.00 donation
← prev page 3 / 4 next →
The Current · raw flows scope · CA · 1 Jun 2014 – 30 Jul 2028 · ingested 24 Sep 2026 source · CalAccess · every row traces to a filing