The Current FILER 850523
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 243 rows. · Filtered to Filer 850523
DateSourceTargetAmountTypeFiling
2026-04-30 Robert Garcia For Assembly 2026 Filer 850523 $1,000.00 donation
2026-04-30 Louise Mc Carthy Filer 850523 $1,000.00 I
2026-05-01 California Physical Therapy Pac Filer 850523 $750.00 donation
2026-04-29 Latinas Lead California Filer 850523 $750.00 donation
2026-05-11 Nora Moti Filer 850523 $500.00 donation
2026-04-30 First Foundation Bank Filer 850523 $282.14 donation
2026-04-25 Gail Pellerin Filer 850523 $250.00 donation
2026-05-08 Democrats Of Greater Riverside Filer 850523 $200.00 donation
2026-05-03 Kenneth Hartman Filer 850523 $150.00 I
2026-04-30 First Foundation Bank Filer 850523 $137.83 donation
2026-05-31 First Foundation Bank Filer 850523 $124.89 donation
2026-05-11 Democrats Of Greater Riverside Filer 850523 $111.00 donation
2026-05-11 Chani Beeman Filer 850523 $111.00 donation
2026-05-01 Jacob Daruvala Filer 850523 $111.00 donation
2026-04-29 Patricia Reynolds Filer 850523 $111.00 donation
2026-05-11 Abbie Knopper Filer 850523 $100.00 donation
2026-04-30 Tami Friedrich Filer 850523 $50.00 donation
2025-10-14 Debra Webb Filer 850523 $50.00 donation
2025-09-19 Debra Webb Filer 850523 $50.00 donation
2025-08-05 Debra Webb Filer 850523 $50.00 donation
2025-06-30 Debra Webb Filer 850523 $50.00 donation
2025-05-31 Debra Webb Filer 850523 $50.00 donation
2026-06-18 Jennifer Stice Filer 850523 $26.20 donation
2026-06-18 Yvette James Filer 850523 $26.20 donation
2026-06-18 Jose Ojeda Filer 850523 $26.20 donation
2026-06-18 Angela Dawson Filer 850523 $26.20 donation
2026-05-22 Jennifer Stice Filer 850523 $26.20 donation
2026-05-22 Jose Ojeda Filer 850523 $26.20 donation
2026-05-22 Angela Dawson Filer 850523 $26.20 donation
2026-05-22 Yvette James Filer 850523 $26.20 donation
2026-04-19 Liliana Alonso Cruz Filer 850523 $26.20 donation
2026-04-19 Jose Ojeda Filer 850523 $26.20 donation
2026-04-19 Jennifer Stice Filer 850523 $26.20 donation
2026-04-19 Yvette James Filer 850523 $26.20 donation
2026-04-19 Angela Dawson Filer 850523 $26.20 donation
2025-12-16 Yvette James Filer 850523 $26.20 donation
2025-12-16 Annalisa Sherman Wallace Filer 850523 $26.20 donation
2025-12-16 Liliana Alonso Cruz Filer 850523 $26.20 donation
2025-12-16 Jennifer Stice Filer 850523 $26.20 donation
2025-12-16 Jose Ojeda Filer 850523 $26.20 donation
2025-11-07 Yvette James Filer 850523 $26.20 donation
2025-11-07 Jennifer Stice Filer 850523 $26.20 donation
2025-11-07 Liliana Alonso Cruz Filer 850523 $26.20 donation
2025-11-07 Jose Ojeda Filer 850523 $26.20 donation
2025-11-07 Annalisa Sherman Wallace Filer 850523 $26.20 donation
← prev page 2 / 5 next →
The Current · raw flows scope · CA · 1 May 2025 – 30 Jul 2028 · ingested 10 Aug 2026 source · CalAccess · every row traces to a filing