The Current FILER 850523
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 243 rows. · Filtered to Filer 850523
DateSourceTargetAmountTypeFiling
2025-09-19 Audrey Jeung Filer 850523 $10.00 donation
2025-09-19 William Foreman Filer 850523 $10.00 donation
2025-09-19 Olivia Rubio Filer 850523 $10.00 donation
2025-09-19 Deanna Stilwell Filer 850523 $10.00 donation
2025-09-19 Len Lulow Filer 850523 $10.00 donation
2025-09-19 Trevor Agar Filer 850523 $10.00 donation
2025-09-19 Eduardo Contreras Filer 850523 $10.00 donation
2025-09-19 Hyunhee Woo Filer 850523 $10.00 donation
2025-09-19 Joseph Greene Filer 850523 $10.00 donation
2025-09-19 Lisa Westphal Filer 850523 $10.00 donation
2025-09-19 Todd Mc Clintock Filer 850523 $10.00 donation
2025-08-05 Joseph Greene Filer 850523 $10.00 donation
2025-08-05 William Foreman Filer 850523 $10.00 donation
2025-08-05 Kristi Mc Whorter Filer 850523 $10.00 donation
2025-08-05 Trevor Agar Filer 850523 $10.00 donation
2025-08-05 Raquel Keo Filer 850523 $10.00 donation
2025-08-05 Deanna Stilwell Filer 850523 $10.00 donation
2025-08-05 Olivia Rubio Filer 850523 $10.00 donation
2025-08-05 Lisa Westphal Filer 850523 $10.00 donation
2025-08-05 Eduardo Contreras Filer 850523 $10.00 donation
2025-08-05 Carol Anderson Filer 850523 $10.00 donation
2025-08-05 Hyunhee Woo Filer 850523 $10.00 donation
2025-08-05 Audrey Jeung Filer 850523 $10.00 donation
2025-08-05 Len Lulow Filer 850523 $10.00 donation
2025-08-05 Todd Mc Clintock Filer 850523 $10.00 donation
2025-12-16 Manel Estoesta Filer 850523 $8.35 donation
2025-12-16 Joseph Greene Filer 850523 $8.35 donation
2025-12-16 Erin Sicard Filer 850523 $8.35 donation
2025-12-16 Arturo Hernandez Filer 850523 $8.35 donation
2025-12-16 Julissa Barton Young Filer 850523 $8.35 donation
2025-11-07 Joseph Greene Filer 850523 $8.35 donation
2025-11-07 Manel Estoesta Filer 850523 $8.35 donation
2025-11-07 Arturo Hernandez Filer 850523 $8.35 donation
2025-11-07 Julissa Barton Young Filer 850523 $8.35 donation
2025-11-07 Erin Sicard Filer 850523 $8.35 donation
2025-10-14 Manel Estoesta Filer 850523 $8.35 donation
2025-09-19 Manel Estoesta Filer 850523 $8.35 donation
2025-09-19 Manel Estoesta Filer 850523 $8.35 donation
2025-09-19 Manel Estoesta Filer 850523 $8.35 donation
2025-08-05 Manel Estoesta Filer 850523 $8.35 donation
2025-08-05 Manel Estoesta Filer 850523 $8.35 donation
2025-06-30 Afscme Local 2620 Filer 850523 $0.00 donation
2025-06-30 Kathleen Bowsher Filer 850523 $20.00 R
← prev page 5 / 5
The Current · raw flows scope · CA · 1 May 2025 – 30 Jul 2028 · ingested 10 Aug 2026 source · CalAccess · every row traces to a filing