The Current Phillips 66
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 25 rows. · Filtered to Phillips 66
DateSourceTargetAmountTypeFiling
2026-04-22 Phillips 66 Antonio Villaraigosa For Governor 2026 $10,000.00 donation
2026-04-06 Phillips 66 Avila Farias For State Assembly 2026 $5,900.00 donation
2026-04-03 Phillips 66 Juan Carrillo For Assembly 2026 $5,900.00 donation
2026-04-03 Phillips 66 Maggy Krell For Assembly 2026 $5,900.00 donation
2026-04-03 Phillips 66 Juan Carrillo For Assembly 2026 $5,900.00 donation
2026-04-03 Phillips 66 Maggy Krell For Assembly 2026 $5,900.00 donation
2025-11-07 Phillips 66 Blanca Rubio For Assembly 2026 $5,900.00 donation
2025-11-07 Phillips 66 Blanca Rubio For Assembly 2026 $5,900.00 donation
2025-10-27 Phillips 66 Avila Farias For State Assembly 2026 $5,900.00 donation
2025-06-10 Phillips 66 Jeff Gonzalez For Assembly 2026 $5,900.00 donation
2025-06-05 Phillips 66 Laurie Davies For Assembly 2026 $5,900.00 donation
2025-06-04 Phillips 66 Juan Carrillo For Assembly 2026 $5,000.00 donation
2025-05-21 Phillips 66 Maggy Krell For Assembly 2026 $5,000.00 donation
2026-04-06 Phillips 66 Taj For Assembly 2026 $3,500.00 donation
2025-08-20 Phillips 66 Sharp Collins For Assembly 2026 $3,500.00 donation
2026-05-12 Phillips 66 Gracey Van Der Mark For Assembly 2026 $3,000.00 donation
2025-06-16 Phillips 66 Diane Dixon For Assembly 2026 $3,000.00 donation
2025-11-06 Phillips 66 Sharp Collins For Assembly 2026 $2,400.00 donation
2025-11-05 Phillips 66 Hadwick For Assembly 2026 $2,000.00 donation
2025-11-07 Phillips 66 Maggy Krell For Assembly 2026 $900.00 donation
2025-11-07 Phillips 66 Juan Carrillo For Assembly 2026 $900.00 donation
The Current · raw flows scope · CA · 1 May 2025 – 30 Jul 2028 · ingested 10 Aug 2026 source · CalAccess · every row traces to a filing