The Current 1-800 Contacts, Inc.
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 53 rows. · Filtered to 1 800 Contacts, Inc.
DateSourceTargetAmountTypeFiling
2026-06-04 1 800 Contacts, Inc. Legislative Action Pac $10,000.00 donation
2025-10-09 1 800 Contacts, Inc. Legislative Action Pac $10,000.00 donation
2026-02-18 1 800 Contacts, Inc. Lgbt Caucus Leadership Fund $9,800.00 donation
2026-02-18 1 800 Contacts, Inc. Lgbt Caucus Leadership Fund $5,200.00 donation
2026-06-05 1 800 Contacts, Inc. Richardson For Senate 2028 $1,500.00 donation
2026-06-04 1 800 Contacts, Inc. Buffy Wicks For Assembly 2026 $1,500.00 donation
2026-06-04 1 800 Contacts, Inc. Mia Bonta For Assembly 2026 $1,500.00 donation
2026-04-15 1 800 Contacts, Inc. Susan Rubio For Senate 2026 $1,500.00 donation
2026-04-13 1 800 Contacts, Inc. Marc Berman For Assembly 2026 $1,500.00 donation
2026-04-13 1 800 Contacts, Inc. Hoover For Assembly 2026 $1,500.00 donation
2026-04-13 1 800 Contacts, Inc. Dawn Addis For Assembly 2026 $1,500.00 donation
2025-10-20 1 800 Contacts, Inc. Alvarado Gil For Senate 2026 $1,500.00 donation
2025-10-17 1 800 Contacts, Inc. Juan Alanis For Assembly 2026 $1,500.00 donation
2025-10-16 1 800 Contacts, Inc. Heath Flora For Assembly 2026 $1,500.00 donation
2025-10-10 1 800 Contacts, Inc. Dawn Addis For Assembly 2026 $1,500.00 donation
2025-10-10 1 800 Contacts, Inc. Soria For Assembly 2026 $1,500.00 donation
2025-10-09 1 800 Contacts, Inc. Buffy Wicks For Assembly 2026 $1,500.00 donation
2025-10-09 1 800 Contacts, Inc. Mia Bonta For Assembly 2026 $1,500.00 donation
2025-10-15 1 800 Contacts, Inc. Menjivar For Senate 2026 $1,400.00 donation
page 1 / 2 next →
The Current · raw flows scope · CA · 1 Jun 2014 – 30 Jul 2028 · ingested 24 Sep 2026 source · CalAccess · every row traces to a filing