The Current Teamsters Local 916 D.R.I.V.E.
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 34 rows. · Filtered to Teamsters Local 916 D.R.I.V.E.
DateSourceTargetAmountTypeFiling
2026-02-12 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $2,076.00 other_receipt
2026-04-17 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $2,037.00 other_receipt
2026-05-15 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $2,035.50 other_receipt
2025-04-15 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $2,035.00 other_receipt
2025-05-13 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $2,021.50 other_receipt
2025-07-11 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $2,008.50 other_receipt
2025-09-15 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $2,004.00 other_receipt
2026-03-13 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,996.50 other_receipt
2025-11-21 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,994.50 other_receipt
2025-10-31 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,965.00 other_receipt
2025-12-19 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,949.00 other_receipt
2026-06-12 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,941.00 other_receipt
2025-06-05 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,906.00 other_receipt
2026-01-16 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,874.00 other_receipt
2025-08-15 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $1,817.50 other_receipt
2026-04-01 Citizens For Mike Coffey Teamsters Local 916 D.R.I.V.E. $1,500.00 other_receipt
2025-09-15 Valco Awards Teamsters Local 916 D.R.I.V.E. $1,500.00 donation
2026-05-18 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $194.68 other_receipt
2025-09-25 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $101.00 other_receipt
2025-11-21 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $92.00 other_receipt
2025-10-31 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $76.00 other_receipt
2026-04-23 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $74.00 other_receipt
2026-01-16 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $74.00 other_receipt
2025-12-19 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $71.00 other_receipt
2026-03-20 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $70.00 other_receipt
2026-02-27 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $65.00 other_receipt
2026-05-29 Teamsters Local 916 Teamsters Local 916 D.R.I.V.E. $58.00 other_receipt
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 24 Aug 2026 source · CalAccess · every row traces to a filing