The Current IBEW LU#34 General Fund(dues)
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 8 rows. · Filtered to Ibew Lu#34 General Fund(dues)
DateSourceTargetAmountTypeFiling
2026-06-04 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $55,000.00 transfer
2026-07-02 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $47,360.00 transfer
2025-05-22 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $46,000.00 transfer
2025-11-13 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $5,000.00 transfer
2025-08-14 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $5,000.00 transfer
2025-07-10 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $5,000.00 transfer
2026-03-12 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $2,500.00 transfer
2025-06-09 Ibew Lu#34 General Fund(dues) Ibew Pac 34 $2,000.00 transfer
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 24 Aug 2026 source · CalAccess · every row traces to a filing