The Current Laborers' Local Union #309
Raw ledger · all contributions

Raw flows

The records under the stories. Every contribution exactly as filed — source, target, amount, date, type, and the filing it came from. 15 rows. · Filtered to Laborers' Local Union #309
DateSourceTargetAmountTypeFiling
2026-06-08 Laborers' Local Union #309 Laborers 309 Pac $942.60 donation
2025-05-13 Laborers' Local Union #309 Laborers 309 Pac $874.11 donation
2025-12-18 Laborers' Local Union #309 Laborers 309 Pac $783.56 donation
2025-10-14 Laborers' Local Union #309 Laborers 309 Pac $595.08 donation
2025-11-19 Laborers' Local Union #309 Laborers 309 Pac $592.10 donation
2026-01-13 Laborers' Local Union #309 Laborers 309 Pac $584.71 donation
2025-08-21 Laborers' Local Union #309 Laborers 309 Pac $574.39 donation
2025-07-23 Laborers' Local Union #309 Laborers 309 Pac $567.21 donation
2025-09-22 Laborers' Local Union #309 Laborers 309 Pac $559.87 donation
2025-06-23 Laborers' Local Union #309 Laborers 309 Pac $505.42 donation
2026-05-12 Laborers' Local Union #309 Laborers 309 Pac $496.36 donation
2026-02-18 Laborers' Local Union #309 Laborers 309 Pac $488.54 donation
2025-04-15 Laborers' Local Union #309 Laborers 309 Pac $342.79 donation
2026-04-15 Laborers' Local Union #309 Laborers 309 Pac $310.89 donation
2026-03-12 Laborers' Local Union #309 Laborers 309 Pac $252.04 donation
The Current · raw flows scope · CA · 1 Apr 2025 – 30 Jul 2028 · ingested 25 Aug 2026 source · CalAccess · every row traces to a filing